<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekTribune.com</title>
	<atom:link href="http://www.tektribune.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tektribune.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 22:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Software Complexity</title>
		<link>http://www.tektribune.com/2012/05/software-complexity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-complexity</link>
		<comments>http://www.tektribune.com/2012/05/software-complexity/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:38:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=57</guid>
		<description><![CDATA[
Seems to me the more complex the software the higher the premium cost. When I say cost I am not just speaking about expensive licenses, long installation and configuration projects, or even maintenance. I am also speaking in terms of operational management. The need for specialized IT staff,  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tektribune.com/wp-content/uploads/2012/05/images3.jpeg"><img class="alignleft size-full wp-image-61" title="thinking" src="http://www.tektribune.com/wp-content/uploads/2012/05/images3.jpeg" alt="" width="193" height="262" /></a></p>
<p>Seems to me the more complex the software the higher the premium cost. When I say cost I am not just speaking about expensive licenses, long installation and configuration projects, or even maintenance. I am also speaking in terms of operational management. The need for specialized IT staff, specific backup and recover needs, even custom hardware may be seeing the end of the technology cycle of the medium to large business. The era of SaaS, PaaS, or dare I say &#8220;the cloud&#8221; is slowly, but surely, moving complexity out of the the private data center into a services based solution. I think this is a positive for most companies. Being in IT with a specialized career, it is hard for me to say. However, companies have been spending more time on their IT operational systems then on the actual business they are promoting. Should a company give up a salary position in their own product department to support a need in IT to have a MS Exchange administrator on site. This will no doubt stunt the growth of IT salaries as more and more organization only need the IT generalist, but that may help issue in a new generation of IT specializations surrounding cloud based services. I don&#8217;t know what I am saying here. I guess I am just frustrated with costly applications that weight down the SMB market and am looking forward to a higher level of maturity in cloud services. Managed serves make sense when competitively priced. Given that managed services has finally gotten a good marketing engine as &#8220;the cloud&#8221; breeding competition and subsequent consumer benefits. I am glad to seem companies like Microsoft embrace  of cannibalization of their core boxed software like Exchange with offerings like Office360. Slightly bigger smile to see Google docs move into a MS Office owned business or government office. <em> (Not a Google fanboy, just nice to see Microsoft have some office applications competition.) </em></p>
<p>&nbsp;</p>
<p>What do you think?</p>
<p>&nbsp;</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/05/software-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the network.</title>
		<link>http://www.tektribune.com/2012/04/reinventing-the-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reinventing-the-network</link>
		<comments>http://www.tektribune.com/2012/04/reinventing-the-network/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:17:54 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=37</guid>
		<description><![CDATA[It seems the idea of virtualization is going to broaden its reach a bit further in the near future. Over the last 5(ish) years, the server industry has been turn on its head by the likes of VMware and its brethren. Server consolidation projects, nimble server resource allocation, and advance  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tektribune.com/wp-content/uploads/2012/04/images.jpeg"><img class="alignleft size-full wp-image-38" title="networking" src="http://www.tektribune.com/wp-content/uploads/2012/04/images.jpeg" alt="" width="167" height="156" /></a>It seems the idea of virtualization is going to broaden its reach a bit further in the near future. Over the last 5(ish) years, the server industry has been turn on its head by the likes of VMware and its brethren. Server consolidation projects, nimble server resource allocation, and advance disaster recovery have changed the shape of the data center and forced server OEMs to play a completely different game. Server virtualization is just a start. (A completely obvious statement!) After reading news and technical articles concerning Open Stack and SDN it is very possible we will see a similar evolution on the network. Companies like Cisco and Juniper have become massive introducing specialized hardware with singular purposes. The idea of having a generalized hardware platform that has functionality dependent on the software installed or enabled is very interesting. Can you imagine rearranging equipment in your data center racks simply by making changes at the console layer rather than physically unracking and reracking? If this was only available 10 years ago before I mangled my spine moving firewalls and switches. What will be interesting to watch is the reaction of folks like Cisco. Will they fight the movement or join the wave as a leader. Knowing them, they will wait for someone to emerge on the forefront and then go into acquisition mode. Hopefully not making a mess of what potentially could revolutionize the networking hardware industry with some serious positive benefits. Additionally we will have to watch the impact on IT careers. The days of the specialized network engineer may be numbered favoring a new tier of virtualization specialist. You have to love the IT industry. Never dull, always evolving, always keeping us learning!</p>
<p>Here is the article that spawned my rant&#8230;. <strong><a href="http://tinyurl.com/7365ulu" target="_blank">http://tinyurl.com/7365ulu</a> </strong></p>
<p><strong></strong>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/04/reinventing-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets vs. Notebooks</title>
		<link>http://www.tektribune.com/2012/04/tablets-vs-notebooks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tablets-vs-notebooks</link>
		<comments>http://www.tektribune.com/2012/04/tablets-vs-notebooks/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:03:17 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=33</guid>
		<description><![CDATA[Here is a technology battle I am already sick of hearing about. Will the table ultimately replace the notebook? Answer: No. First, the computer industry trend is already showing this is not the case. Tablets have their place, but emphasis is being placed on the ultra-slim notebook as the next true  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tektribune.com/wp-content/uploads/2012/04/b_41577_tablet-vs-laptop_22756_.jpg"><img class="alignleft size-full wp-image-34" title="b_41577_tablet-vs-laptop_22756_" src="http://www.tektribune.com/wp-content/uploads/2012/04/b_41577_tablet-vs-laptop_22756_.jpg" alt="" width="200" height="150" /></a>Here is a technology battle I am already sick of hearing about. Will the table ultimately replace the notebook? Answer: No. First, the computer industry trend is already showing this is not the case. Tablets have their place, but emphasis is being placed on the ultra-slim notebook as the next true fad. Intel is betting huge that the ultra-slim notebook will come into popularity with an introduction around the $700 price mark. This undercuts the already popular MacBook Air to give the Wintel industry a fighting chance. Tablets will not phase out, they will simply be complementary devices. I think Android will be hurting in the tablet market once Windows 8 releases as it is a platform that does not have a computer OS counterpart. Both Windows 8 and Apple answer will both a computer and tablet offering making their ecosystem much more appealing that the one trick Android pony. Secondly, comparing tablets to notebooks is like comparing a hammer to a screwdriver. Tablets serve their purpose and notebooks theirs. Sure I can drive a screw into a board with a hammer and some brute force, but a screwdriver is still the right tool for the job!</p>
<p>&nbsp;</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/04/tablets-vs-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Paying Developers to Port Apps!</title>
		<link>http://www.tektribune.com/2012/04/simply-pathetic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simply-pathetic</link>
		<comments>http://www.tektribune.com/2012/04/simply-pathetic/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:18:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[MetroUI]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=28</guid>
		<description><![CDATA[
Just read an article that spoke about Microsoft actually paying mobile app developers to port their successful iOS and Android apps over to the Windows Mobile Phone platform. That is the most pathetic thing I have heard of in quite sometime. Windows Mobile in my opinion is not a bad platform, it  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://www.tektribune.com/wp-content/uploads/2012/04/win-phone-logo.jpeg" alt="" width="205" height="246" /></p>
<p>Just read an article that spoke about Microsoft actually paying mobile app developers to port their successful iOS and Android apps over to the Windows Mobile Phone platform. That is the most pathetic thing I have heard of in quite sometime. Windows Mobile in my opinion is not a bad platform, it was simply to late to the market and made by a company everyone loves to hate. It is the OS2 of the mobile space. Loved OS2 for what it was. It simply lagged in the application arena and was made by IBM. Another company everyone loved to hate back in the early 90s. This program that Microsoft has engaged in to pay developers to port to Windows Mobile kind of feels like they are paying people to be their friends. The apps in question were written for iOS and Android because they own the mobile space now and for the foreseeable future. The money and customer base is not in Microsoft&#8217;s favor in this market. What is interesting is if this is a view into the future for Microsoft. MetroUI was built to give a similar experience from mobile to tablet, to PC. The interface is average at best and in my opinion missed the mark in many areas. (Something for a different blog post.) By all accounts Apple has done a great job of linking their desktop OS to the mobile OS in areas that make sense. You can see the iOS influence in OSX, but not to the point where it overpowers usability. A point Microsoft failed to understand and could prove costly with consumers upon release of Windows 8.</p>
<p>Enough said. When it comes down to it<span style="font-size: xx-small;"> </span>paying for friends (or apps) is simply pathetic. May be time to figure out a better way to play on the playground and get others to share their toys because they actually like you. Just a thought!</p>
<p>Cheers.</p>
<p style="color: #008; text-align: right;">
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/04/simply-pathetic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Backup Recovery or Disaster Recovery</title>
		<link>http://www.tektribune.com/2012/03/backup-recovery-or-disaster-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backup-recovery-or-disaster-recovery</link>
		<comments>http://www.tektribune.com/2012/03/backup-recovery-or-disaster-recovery/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:57:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[DR]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=16</guid>
		<description><![CDATA[Went out this week to a few customer locations to discuss data protection strategies. It was interesting to hear the same misconception between backup and recovery concepts and that of disaster recovery. At the foundational level, they both support data and business continuity protection. However,  [...]]]></description>
			<content:encoded><![CDATA[<p>Went out this week to a few customer locations to discuss data protection strategies. It was interesting to hear the same misconception between backup and recovery concepts and that of disaster recovery. At the foundational level, they both support data and business continuity protection. However, they are independent concepts used to mitigate risk in different scenarios.</p>
<p><span id="more-16"></span></p>
<p><span style="text-decoration: underline;">Backup and recovery</span> by definition is used to protect against data loss due to the following (but not limited to)</p>
<ul>
<li>Specific single instance hardware failures</li>
<li>User errors (Accidental deletion of a file)</li>
<li>Point in time data snapshot recovery needs</li>
<li>Long term data archival needs (Compliance Issues)</li>
</ul>
<p><span style="text-decoration: underline;">Disaster recovery</span> is both a process and technical response to the loss of a primary data center completely or critical systems in the communication path. Disaster recovery is a means to recover for a catastrophic infrastructure hardware loss or a long term loss of communication providers into the facility. Examples where disaster recovery procedures would be executed would be:</p>
<ul>
<li>Long term loss of communications</li>
<li>Long term loss of power or cooling</li>
<li>Data center physical damage or destruction</li>
</ul>
<p>&nbsp;</p>
<p>Backup and recovery systems can work in conjunction with disaster recovery systems, however conceptually they need to be treated independently to drive out the proper business requirements, develop policy and process, and ultimately choose the correct systems to support ongoing data protection. In coming posts I will begin to outline some of the products and associated concepts in design of such systems.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/03/backup-recovery-or-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL ACQUIRES SONICWALL</title>
		<link>http://www.tektribune.com/2012/03/dell-acquires-sonicwall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dell-acquires-sonicwall</link>
		<comments>http://www.tektribune.com/2012/03/dell-acquires-sonicwall/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:32:39 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Sonicwall]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=15</guid>
		<description><![CDATA[ So Dell has acquired Sonicwall. Not really sure what to make of this. On one hand it fills in a gap in the Dell overall solution portfolio, on the other hand it is a far dry from the core business. Dell has consistently loss ground in their core consumer business due to shrinking margins and the  [...]]]></description>
			<content:encoded><![CDATA[<p><img height="132" border="" width="132" style="float: left" class="alignnone" alt="" src="http://cf.juggle-images.com/matte/white/132x132/dell-200.jpg" title="DELL LOGO" /> So Dell has acquired Sonicwall. Not really sure what to make of this. On one hand it fills in a gap in the Dell overall solution portfolio, on the other hand it is a far dry from the core business. Dell has consistently loss ground in their core consumer business due to shrinking margins and the onslaught of the ever growing Apple Computer ecosystem. One could even debate that they have not taken full advantage of the chaos over in the HP camp over they last 12 &#8211; 18 months while they are trying to restructure under new leadership. In my opinion, Dell needs to come right out and define themselves as either a hardware OEM or a full services company. The purchase of Sonicwall only seems to muddy the waters and will ultimately cause confusion for consumers and VARs alike. If the idea is to move toward as full services company, then purchases like Sonicwall will do well to build a full story of services. If this is true, it begs the next question as to what market are they looking to serve. When I think enterprise, I certainly don&#8217;t think Sonicwall. If the goal is to attack the mid tier SMB market, then Sonicwall is an excellent play. If the thought is at all in servicing the enterprise, I would think that another security vendor purchase will be required and I would think long and hard in my next set of acquisitions to address other service gaps. Hey Dell! What do you think about Palo Alto?   Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/03/dell-acquires-sonicwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Alternatives to Commercial SMB Software Packages</title>
		<link>http://www.tektribune.com/2012/03/open-source-alternatives-to-commercial-smb-software-packages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-alternatives-to-commercial-smb-software-packages</link>
		<comments>http://www.tektribune.com/2012/03/open-source-alternatives-to-commercial-smb-software-packages/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:59:15 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=8</guid>
		<description><![CDATA[Below is a quick list of Open Source projects / products that are in the TekTribune queue for testing and future posts. Over the next few weeks we will be completing write ups that outline pros and cons of moving key commercial business systems to the Open Source world. 
Areas reviewed:

Capital ,  [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a quick list of Open Source projects / products that are in the TekTribune queue for testing and future posts. Over the next few weeks we will be completing write ups that outline pros and cons of moving key commercial business systems to the Open Source world. </p>
<p><strong>Areas reviewed:</strong></p>
<ul>
<li>Capital , operation, and labor costs </li>
<li>Setup / maintenance ease </li>
<li>IT skill set needed </li>
<li>Support Availability </li>
<li>Features </li>
<li>Overall impressions </li>
</ul>
<p>Below is our target list on the docket thus far. If there are specific product or project you would like to suggest we review, please drop us a comment. </p>
<p>&#160;</p>
<table border="2" cellspacing="0" cellpadding="2" width="961">
<tbody>
<tr>
<td valign="top" width="148">
<p align="center"><strong>Software Name</strong></p>
</td>
<td valign="top" width="155">
<p align="center"><strong>Category</strong></p>
</td>
<td valign="top" width="198">
<p align="center"><strong>Website</strong></p>
</td>
<td valign="top" width="456">
<p align="center"><strong>Description</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="148">ClearOS</td>
<td valign="top" width="157">Small Business Server</td>
<td valign="top" width="203"><a title="http://tinyurl.com/ykmh3y2" href="http://tinyurl.com/ykmh3y2">http://tinyurl.com/ykmh3y2</a></td>
<td valign="top" width="452">Alternative to Microsoft Small Business Server &amp; then some….</td>
</tr>
<tr>
<td valign="top" width="147">Icinga</td>
<td valign="top" width="158">Network Monitoring</td>
<td valign="top" width="207"><a title="http://tinyurl.com/qgls7m" href="http://tinyurl.com/qgls7m">http://tinyurl.com/qgls7m</a></td>
<td valign="top" width="449">Enterprise class network monitoring &amp; alarm management</td>
</tr>
<tr>
<td valign="top" width="147">Request Tracker</td>
<td valign="top" width="158">Workflow Management</td>
<td valign="top" width="211"><a title="http://tinyurl.com/2uo8n" href="http://tinyurl.com/2uo8n">http://tinyurl.com/2uo8n</a></td>
<td valign="top" width="446">Business issue tracking &amp; reporting system</td>
</tr>
<tr>
<td valign="top" width="146">Big Blue Button</td>
<td valign="top" width="157">Collaboration</td>
<td valign="top" width="214"><a title="http://tinyurl.com/yb2ekjz" href="http://tinyurl.com/yb2ekjz">http://tinyurl.com/yb2ekjz</a></td>
<td valign="top" width="444">Alternative to Meeting Place or WebEx</td>
</tr>
<tr>
<td valign="top" width="146">Joomla</td>
<td valign="top" width="157">Content Management</td>
<td valign="top" width="217"><a title="http://tinyurl.com/bglrf" href="http://tinyurl.com/bglrf">http://tinyurl.com/bglrf</a></td>
<td valign="top" width="442">CMS; Intranet &amp; corporate website framework</td>
</tr>
<tr>
<td valign="top" width="145">Tracks</td>
<td valign="top" width="157">Task Management</td>
<td valign="top" width="219"><a title="http://tinyurl.com/a2dt99" href="http://tinyurl.com/a2dt99">http://tinyurl.com/a2dt99</a></td>
<td valign="top" width="441">Advanced to-do list and time scheduler </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2012/03/open-source-alternatives-to-commercial-smb-software-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

