<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekTribune</title>
	<atom:link href="http://www.tektribune.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tektribune.com</link>
	<description>Tech Trends, Comments, &#38; Gripes</description>
	<lastBuildDate>Thu, 05 May 2011 15:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Misery Loves Company</title>
		<link>http://www.tektribune.com/2011/05/misery-loves-company/</link>
		<comments>http://www.tektribune.com/2011/05/misery-loves-company/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:24:38 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2011/05/misery-loves-company/</guid>
		<description><![CDATA[Reading the news about Microsoft and RIM getting into bed together as mobile &#38; search engine business partners is a lot like watching two blind people take ballroom dancing lessons on the edge of a cliff. If this were a food network TV show recipe, it would probably look something like… &#160; &#160;Clueless Casserole: Add [...]]]></description>
			<content:encoded><![CDATA[<p>Reading the news about Microsoft and RIM getting into bed together as mobile &amp; search engine business partners is a lot like watching two blind people take ballroom dancing lessons on the edge of a cliff. If this were a food network TV show recipe, it would probably look something like…</p>
<p>&#160;</p>
<p>&#160;<strong>Clueless Casserole:</strong></p>
<blockquote><ul>
<li>Add 1 cup second rate search engine to a medium size mixing bowl</li>
<li> Add 2 cups floundering mobile hardware / software company</li>
<li>Mix vigorously on high for 10 minutes until you see an indistinguishable lumpy mess </li>
<li>Half bake the business plan for 1 to 2&#160; hours at 450 degrees until completely inedible&#160; </li>
<li>Server to clueless customers piping hot to make sure they get burned</li>
</ul>
</blockquote>
<p>This “union” is nothing but two companies with dying aspirations to penetrate a sewn up mobile market. I say why not try to add My Space to this mess and see if they can tackle Facebook while they are at it. </p>
<p>&#160;</p>
<p>I know this is a useless comment on the IT industry, but humor and tragedy go so well together! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2011/05/misery-loves-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All types of clouds&#8230;</title>
		<link>http://www.tektribune.com/2011/05/all-types-of-clouds/</link>
		<comments>http://www.tektribune.com/2011/05/all-types-of-clouds/#comments</comments>
		<pubDate>Sun, 01 May 2011 16:36:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[ec2]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2011/05/all-types-of-clouds/</guid>
		<description><![CDATA[With all the recent “cloud services” debacles, you kind of have to wonder if this is a major setback for the credibility of hosted services or will someone be able to take advantage of this instability. So who may see the silver lining in this storm? Lets venture a guess and say Microsoft could be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tektribune.com/wp-content/uploads/2011/05/image.png" rel="lightbox[107]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image" align="left" src="http://www.tektribune.com/wp-content/uploads/2011/05/image_thumb.png" width="244" height="164" /></a>With all the recent “cloud services” debacles, you kind of have to wonder if this is a major setback for the credibility of hosted services or will someone be able to take advantage of this instability. So who may see the silver lining in this storm? Lets venture a guess and say Microsoft could be a likely candidate.</p>
<p> I mean think about it! Microsoft has been struggling to bring online services into a viable revenue stream. To date, Microsoft online services has been a huge money loser in addition to potentially cannibalizing their legacy core offerings. A black eye on “The Cloud”, I hate that overused term, could make businesses back off on outsourcing systems and services. This means Microsoft may see an uptick in traditional software and professional services sales while businesses try to regain confidence in Private Clouds like Amazon EC2.&#160; </p>
<p>What has become a thunderhead for companies like Amazon and recently Sony, may be one of those white fluffy clouds for Microsoft. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2011/05/all-types-of-clouds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OMG Enough with the Steve Jobs is leaving Apple</title>
		<link>http://www.tektribune.com/2011/01/omg-enough-with-the-steve-jobs-is-leaving-apple/</link>
		<comments>http://www.tektribune.com/2011/01/omg-enough-with-the-steve-jobs-is-leaving-apple/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:30:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2011/01/omg-enough-with-the-steve-jobs-is-leaving-apple/</guid>
		<description><![CDATA[So Steve Jobs is taking a medical leave of absence from Apple and the world as we know it is going to crash all around us. This is getting more press than the 2012 prediction that the world is ending. Don’t get me wrong. I am a fan of everything Steve Jobs has brought to [...]]]></description>
			<content:encoded><![CDATA[<p>So Steve Jobs is taking a medical leave of absence from Apple and the world as we know it is going to crash all around us. This is getting more press than the 2012 prediction that the world is ending. Don’t get me wrong. I am a fan of everything Steve Jobs has brought to the table and believe he is a strong influence in the rise of Apple over the last decade. However, I would have to also believe that Apple may have a number of other really smart folks / visionaries that can step up and ensure Apple’s continued bright future. Apple’s path is pretty clearly defined for the next few years. They have a sequel to the ever to popular IPad and IPhone 4 and will continue to ride the halo effect around those products with the rest of their portfolio.&#160; I truly wish Steve Jobs the best and hope he can return to the company he help build, but I am sure 100% that Apple with not only survive this news, but continue to flourish. Now go out and buy some Apple stock while it is low. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2011/01/omg-enough-with-the-steve-jobs-is-leaving-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Alternatives: Tracks</title>
		<link>http://www.tektribune.com/2010/10/open-source-alternatives-tracks/</link>
		<comments>http://www.tektribune.com/2010/10/open-source-alternatives-tracks/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:41:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[SMB Tek]]></category>
		<category><![CDATA[Tek Tools]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tracks]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=94</guid>
		<description><![CDATA[I first found tracks when I was attempting to find a Get Things Done (GTD) app for my Android phone. I stumbled upon Shuffle and decided to give it a try. The app organizes tasks based on contexts, projects, or tags and syncs with an external source. Unfortunately, the default server is rather slow. Luckily, [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p, li { white-space: pre-wrap; } --><!--StartFragment-->I first found tracks when I was attempting to find a Get Things Done (GTD) app for my Android phone. I stumbled upon <a href="http://www.androlib.com/android.application.org-dodgybits-android-shuffle-pjz.aspx">Shuffle</a> and decided to give it a try. The app organizes tasks based on contexts, projects, or tags and syncs with an external source. Unfortunately, the default server is rather slow. Luckily, the server runs <a href="http://www.getontracks.org/">Tracks</a> an open source, web-based application that is used to implement David Allen’s Getting Things Done™ methodology.</p>
<p><span id="more-94"></span>Installing it on Ubuntu server was a bit of a challenge &#8211; mostly because the most recent documentation for Debian/Ubuntu was more than a few years old. The hardest part was getting Ruby on Rails working. However after a bit of messing around, I managed to get the server installed &#8211; and I couldn&#8217;t be happier with the results. The resulting VM is small and lightweight and syncs up perfectly with Shuffle. The tracks web interface is easy to navigate, and I&#8217;ll often leave it up in Firefox throughout the day to make adding new projects and tasks easily.</p>
<p>Tracks has built in user management, and defaults to non-public registration &#8211; if you&#8217;d like to add additional users, it is necessary to manually create them. Other features include the ability to set dependencies not limited in scope by the current project &#8211; say you need to configure a new ESX server prior to setting up a VM for Active Directory. The “setup VM for Active Directory” action can be dependent on the “Configure ESX server” action.  This is extremely helpful for the Tickler view &#8211; only actions that are independent of other actions are displayed, offering a sort of “what&#8217;s next on the docket” view.</p>
<p>Each action can have numerous tags (useful for searching), a set due date/visible date (hide actions that aren&#8217;t due for a while), and note field for specific details for the particular action. To add an additional pop, you can star an action to help distinguish them from the other tasks in the Starred view. There&#8217;s a calendar view for seeing what actions are due today, the rest of the week, next week, etc.</p>
<p>The one thing that I can see holding this back from being used in an enterprise environment is that the projects appear to be fenced off to each individual user. If it was possible to assign a project or an action to another Tracks user, this could easily fit into workflows and project planning &#8211; imagine setting up dependencies on an action that is assigned to another user.</p>
<p>All in all, I find that Tracks is an excellent personal project management tool. There are a ton of features I haven’t had the chance to cover here, and I’d highly recommend downloading and installing tracks on a VM just to try it out. I’ll look at making my VM of tracks available for download if anyone would prefer a preconfigured VM to going through the build process themselves.<!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/10/open-source-alternatives-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Alternatives to Commercial SMB Software Packages</title>
		<link>http://www.tektribune.com/2010/10/open-source-alternatives-to-commercial-smb-software-packages/</link>
		<comments>http://www.tektribune.com/2010/10/open-source-alternatives-to-commercial-smb-software-packages/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:40:39 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[SMB Tek]]></category>
		<category><![CDATA[Tek Tools]]></category>
		<category><![CDATA[Open Sourse]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2010/10/open-source-alternatives-to-commercial-smb-software-packages/</guid>
		<description><![CDATA[Below is a quick list of Open Source projects / products that are in the TekTribune queue for testing and future posts. Over the next few weeks we will be completing write ups that outline pros and cons of moving key commercial business systems to the Open Source world. Areas reviewed: Capital , operation, and [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a quick list of Open Source projects / products that are in the TekTribune queue for testing and future posts. Over the next few weeks we will be completing write ups that outline pros and cons of moving key commercial business systems to the Open Source world. </p>
<p><strong>Areas reviewed:</strong></p>
<ul>
<li>Capital , operation, and labor costs</li>
<li>Setup / maintenance ease</li>
<li>IT skill set needed</li>
<li>Support Availability</li>
<li>Features</li>
<li>Overall impressions</li>
</ul>
<p>Below is our target list on the docket thus far. If there are specific product or project you would like to suggest we review, please drop us a comment. </p>
<p>&#160;</p>
<table border="2" cellspacing="0" cellpadding="2" width="961">
<tbody>
<tr>
<td valign="top" width="148">
<p align="center"><strong>Software Name</strong></p>
</td>
<td valign="top" width="155">
<p align="center"><strong>Category</strong></p>
</td>
<td valign="top" width="198">
<p align="center"><strong>Website</strong></p>
</td>
<td valign="top" width="456">
<p align="center"><strong>Description</strong></p>
</td>
</tr>
<tr>
<td valign="top" width="148">ClearOS</td>
<td valign="top" width="157">Small Business Server</td>
<td valign="top" width="203"><a title="http://tinyurl.com/ykmh3y2" href="http://tinyurl.com/ykmh3y2">http://tinyurl.com/ykmh3y2</a></td>
<td valign="top" width="452">Alternative to Microsoft Small Business Server &amp; then some….</td>
</tr>
<tr>
<td valign="top" width="147">Icinga</td>
<td valign="top" width="158">Network Monitoring</td>
<td valign="top" width="207"><a title="http://tinyurl.com/qgls7m" href="http://tinyurl.com/qgls7m">http://tinyurl.com/qgls7m</a></td>
<td valign="top" width="449">Enterprise class network monitoring &amp; alarm management</td>
</tr>
<tr>
<td valign="top" width="147">Request Tracker</td>
<td valign="top" width="158">Workflow Management</td>
<td valign="top" width="211"><a title="http://tinyurl.com/2uo8n" href="http://tinyurl.com/2uo8n">http://tinyurl.com/2uo8n</a></td>
<td valign="top" width="446">Business issue tracking &amp; reporting system</td>
</tr>
<tr>
<td valign="top" width="146">Big Blue Button</td>
<td valign="top" width="157">Collaboration</td>
<td valign="top" width="214"><a title="http://tinyurl.com/yb2ekjz" href="http://tinyurl.com/yb2ekjz">http://tinyurl.com/yb2ekjz</a></td>
<td valign="top" width="444">Alternative to Meeting Place or WebEx</td>
</tr>
<tr>
<td valign="top" width="146">Joomla</td>
<td valign="top" width="157">Content Management</td>
<td valign="top" width="217"><a title="http://tinyurl.com/bglrf" href="http://tinyurl.com/bglrf">http://tinyurl.com/bglrf</a></td>
<td valign="top" width="442">CMS; Intranet &amp; corporate website framework</td>
</tr>
<tr>
<td valign="top" width="145">Tracks</td>
<td valign="top" width="157">Task Management</td>
<td valign="top" width="219"><a title="http://tinyurl.com/a2dt99" href="http://tinyurl.com/a2dt99">http://tinyurl.com/a2dt99</a></td>
<td valign="top" width="441">Advanced to-do list and time scheduler </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/10/open-source-alternatives-to-commercial-smb-software-packages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Microsoft then HP with new smartphones, WTF.</title>
		<link>http://www.tektribune.com/2010/10/first-microsoft-then-hp-with-new-smartphone-wtf/</link>
		<comments>http://www.tektribune.com/2010/10/first-microsoft-then-hp-with-new-smartphone-wtf/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 03:24:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2010/10/first-microsoft-then-hp-with-new-smartphone-wtf/</guid>
		<description><![CDATA[All I can say is WTF concerning the recent new smartphone introductions by Microsoft and HP. Talk about getting to the table to late. Hell the rest of the industry ate, had seconds, and desert before either of them knew dinner was on the table. Here we have Microsoft pushing the new Windows Mobile 7 [...]]]></description>
			<content:encoded><![CDATA[<p>All I can say is WTF concerning the recent new smartphone introductions by Microsoft and HP. Talk about getting to the table to late. Hell the rest of the industry ate, had seconds, and desert before either of them knew dinner was on the table. Here we have Microsoft pushing the new Windows Mobile 7 phones and HP reintroducing the Palm Pre as version 2. Even if this was the best hardware known on the planet it wouldn’t matter. The smartphone race is not going to be won by hardware specs, transparent marketing, or even backing by massive companies. This race is a competition to get to as many developers as possible. I personally have an IPhone 3gs. Is it the greatest hardware? Nope. Am I a long time Mac user / fan? Nope. I am an IPhone user that wants access to the phone apps that can help me throughout the work day and ones to help me unwind when the day is over. This is also the reason that the Google Android OS is appealing. Knowing that developers are turning out thousands of new applications every month make the IOS and Android phones the dominant market players. Given the head start by both Google and Apple, how in hell does Microsoft and HP think that their entry really matters. With a much smaller app repository, hardware that is nothing special, and essentially the same 4 carriers with identical service offerings, it would be a miracle to see Microsoft and HP gain any noticeable market share. Microsoft should know this is history repeating itself. How do you think MS Windows was able to hold on to its market share all these years? Superior products. I think not. Just ask IBM if this seems familiar. <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://www.tektribune.com/wp-content/uploads/2010/10/wlEmoticon-smile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/10/first-microsoft-then-hp-with-new-smartphone-wtf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Verizon(ish) Ipad</title>
		<link>http://www.tektribune.com/2010/10/verizonish-ipad/</link>
		<comments>http://www.tektribune.com/2010/10/verizonish-ipad/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 22:52:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2010/10/verizonish-ipad/</guid>
		<description><![CDATA[So Verizon officially enters the world of Apple by introducing an Ipad offer. Unlike AT&#38;T where access to the cellular data network is via an integrated 3G module, Verizon has bundled a WiFi to 3G access device called the Verizon MiFi with a standard Apple Ipad WiFi model. Granted this is due to the limitation [...]]]></description>
			<content:encoded><![CDATA[<p>So Verizon officially enters the world of Apple by introducing an Ipad offer. Unlike AT&amp;T where access to the cellular data network is via an integrated 3G module, Verizon has bundled a WiFi to 3G access device called the Verizon MiFi with a standard Apple Ipad WiFi model. Granted this is due to the limitation if the current IPad WiFi + 3G model is only available on AT&amp;T network signaling.&#160; The offering is probably a band aid as to not lose out on the holiday season for Ipad shoppers. </p>
<p>The difference between getting and Ipad that uses the Verizon network or the AT&amp;T network really is in two areas. </p>
<p>  <span id="more-85"></span>
<p>&#160;</p>
<ol>
<li>Verizon plan will require you to carry two devices to access the mobile data network (Ipad and the Verizon MiFi)</li>
<li>The different data transfer access plans and associated costs.</li>
</ol>
<p>Assuming you can get past having to carry two devices to be on the Verizon network, the decision is simply to find the data access plan that best fits your personal needs. The table below outline your current choices.</p>
<p><a href="http://www.tektribune.com/wp-content/uploads/2010/10/ipad-3g-plans.jpg" rel="lightbox[85]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="ipad 3g plans" border="0" alt="ipad 3g plans" align="left" src="http://www.tektribune.com/wp-content/uploads/2010/10/ipad-3g-plans_thumb.jpg" width="349" height="231" /></a></p>
<p>Personally I am not a fan of either choice. I hate the idea of carrying two devices and the AT&amp;T access plans seem a bit lame for the cost. The good news is that the Verizon announcement may get AT&amp;T to consider data access plans that include higher transfer limitations for the $$. Gotta love competition in the marketplace! </p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/10/verizonish-ipad/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How healthy is your VMware environment?</title>
		<link>http://www.tektribune.com/2010/10/how-healthy-is-your-vmware-environment/</link>
		<comments>http://www.tektribune.com/2010/10/how-healthy-is-your-vmware-environment/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 16:37:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[IT Process]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[veeam]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2010/10/how-healthy-is-your-vmware-environment/</guid>
		<description><![CDATA[As business needs rapidly evolve or expand in conjunction with company growth, more and more IT professionals turn to virtualization in an effort to control costs, better leverage existing assets, and consolidate infrastructure. Both small and enterprise businesses have turned to VMware ESX environments to provide such facilities. As more and more traditional single purpose [...]]]></description>
			<content:encoded><![CDATA[<p>As business needs rapidly evolve or expand in conjunction with company growth, more and more IT professionals turn to virtualization in an effort to control costs, better leverage existing assets, and consolidate infrastructure. Both small and enterprise businesses have turned to VMware ESX environments to provide such facilities. As more and more traditional single purpose servers get collapsed as virtual machines onto VMware host servers in staggering ratios, it raises the question as to the health of such hosts and their ability to support continued scalability. As an IT manager with such concerns, I started the process to see what tools are out to help provided a comprehensive, performance oriented view of our virtual infrastructure.</p>
<p>  <span id="more-80"></span>
<p>After completing much testing, one product surfaced to meet many of our needs. </p>
<p>Veeam Monitor (Version 5.0) server extracts performance data from individual VMware host ESX servers or an entire infrastructure via VMware Vcenter.&#160; Veeam Monitor gives next to real-time views into performance information from the cluster view with the ability to drill down into statistics of specific VM Guest machines. <a href="http://www.tektribune.com/wp-content/uploads/2010/10/business_view.png" rel="lightbox[80]"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="business_view" border="0" alt="business_view" src="http://www.tektribune.com/wp-content/uploads/2010/10/business_view_thumb.png" width="247" height="166" /></a> Using this product, our VMware administrators now have the ability to view health statistics as events are happening as well as utilize historical data to analyze trends correlating services provided with performance making scalability decisions very clear.&#160; <a href="http://www.tektribune.com/wp-content/uploads/2010/10/dashboard.png" rel="lightbox[80]"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="dashboard" border="0" alt="dashboard" src="http://www.tektribune.com/wp-content/uploads/2010/10/dashboard_thumb.png" width="244" height="164" /></a></p>
<p>Veeam Monitor features include:</p>
<ul>
<li>Performance Analysis &amp; Event Correlation </li>
<li>Storage Monitoring </li>
<li>Hardware Monitoring </li>
<li>Alarm Management </li>
</ul>
<p> Sold in both a free and full version, it is very accessible to businesses of all sizes. Check out their website (<a href="http://www.veeam.com">www.veeam.com</a>) as they have many award winning solutions for VMware environments. <a href="http://www.tektribune.com/wp-content/uploads/2010/10/monitor-table-crop2.png" rel="lightbox[80]"><img style="border-right-width: 0px; display: block; float: none; border-top-width: 0px; border-bottom-width: 0px; margin-left: auto; border-left-width: 0px; margin-right: auto" title="monitor-table-crop2" border="0" alt="monitor-table-crop2" src="http://www.tektribune.com/wp-content/uploads/2010/10/monitor-table-crop2_thumb.png" width="176" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/10/how-healthy-is-your-vmware-environment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VMware Workstation and Ubuntu 10.10</title>
		<link>http://www.tektribune.com/2010/10/vmware-and-ubuntu-10-10/</link>
		<comments>http://www.tektribune.com/2010/10/vmware-and-ubuntu-10-10/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:34:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Tek Tips]]></category>
		<category><![CDATA[Maverick Meerkat]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/2010/10/12/vmware-and-ubuntu-10-10/</guid>
		<description><![CDATA[On Sunday I installed the freshly released Ubuntu 10.10 – Maverick Meerkat. I only recently switched from Windows 7 to Ubuntu as my primary OS on my Laptop – a Lenovo G555. I have a set process for clean installs of Ubuntu; one of the items on my list is install VMware Workstation to help [...]]]></description>
			<content:encoded><![CDATA[<p>On Sunday I installed the freshly released Ubuntu 10.10 – Maverick Meerkat. I only recently switched from Windows 7 to Ubuntu as my primary OS on my Laptop – a Lenovo G555. I have a set process for clean installs of Ubuntu; one of the items on my list is install VMware Workstation to help with those non-Linux apps that I still rely on. Unfortunately I found that there’s a known bug according to <a href="http://www.debuntu.org/how-wmware-workstation-7.1-ubuntu-maverick-meerkat-10.10">this site</a> that prevents the vsock module from compiling properly.</p>
<p>Looking at the patch it appears that there is an issue with how the 2.6.34 kernel handles the compat_sk_sleep function/variable. <a href="http://www.debuntu.org/how-wmware-workstation-7.1-ubuntu-maverick-meerkat-10.10">The patch</a> chantra provides a solution by changing the affected code enabling the vsock module to compile.</p>
<p>To apply the patch, unzip the tar.gz (I had to rename the file from tar.__0.gz first), and run <span style="font-family: Corbel; color: #808080;">sudo ./apply_patch</span>. I then launched VMware Workstation and the modules successfully compiled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/10/vmware-and-ubuntu-10-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SMB Cloud</title>
		<link>http://www.tektribune.com/2010/03/the-smb-cloud/</link>
		<comments>http://www.tektribune.com/2010/03/the-smb-cloud/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:29:00 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[SMB Tek]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.tektribune.com/?p=27</guid>
		<description><![CDATA[Just attended a small business conference recently focused on the future of IT service integrators for the small to medium business. The presentation talked about the spread of server consolidation, real time recovery strategies, and even topics like the “green computing” movement. Quite honestly, nothing that hasn’t been discussed a thousand times over. What was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tektribune.com/wp-content/uploads/2010/03/cloud5.jpg" rel="lightbox[27]"><img style="display: inline; margin-left: 0px; margin-right: 0px; border: 0px;" title="cloud-5" src="http://www.tektribune.com/wp-content/uploads/2010/03/cloud5_thumb.jpg" border="0" alt="cloud-5" width="272" height="205" align="left" /></a></p>
<p>Just attended a small business conference recently focused on the future of IT service integrators for the small to medium business. The presentation talked about the spread of server consolidation, real time recovery strategies, and even topics like the “green computing” movement. Quite honestly, nothing that hasn’t been discussed a thousand times over. What was interesting, was the question posed to the speaker concerning services based on “cloud computing” from providers like Amazon. The cloud computing model of hosting services on a public or private cloud is without a doubt being reviewed and cautiously embraced by medium to large size companies looking to offload IT capital, staff, and operational expense. Good strategy, although riddled with business risk concerning security and IP rights. Still a very probable future for modern business. The question that comes to mind for me is this the start of another digital divide? Are the public cloud offerings economically accessible and understood by the small business? <span id="more-27"></span></p>
<p>Most small business rely on local network integrators to install and maintain single server installations, desktops, applications, and communications systems. Given this model, it is not in the interest of the network integrator to give up on a low effort reoccurring revenue stream and explain to the small business owner the benefits that come with hosted / cloud based services. This artificially makes the small business world appear unwilling or ready to adopt the cloud services model forcing few providers to customize offerings to this market&#8217;s  needs. Based on these observations the only conclusion I can arrive at is that the small business will make slow movement into the cloud one business function at a time. Providers like SalesForce.com will dominate getting the small business sector onboard with the technology trends happening rapidly in the enterprise tier. If I were a network integrator, I would beef up my data center and look for become a “mini cloud” for my existing customers and pull their current infrastructure within. Should be an interesting sector of the market to track over the next few years. Just my 2 cents! <img src='http://www.tektribune.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tektribune.com/2010/03/the-smb-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

